Specs side by side
| Specification | TitanBody | PEPPER |
|---|---|---|
| Our score | 7.5 / 10 | 6.8 / 10 |
| Built for | Home, also marketed to studios[1] | Home[1] |
| Cables | None, Bluetooth[1] | Wireless power box[1] |
| Electrodes | 20 dry electrodes, “no wet pads”[1] | 20 dry electrodes[1] |
| Channels / muscle groups | 10 channels (TitanBody 2.0 on preorder: 14)[1] | not published |
| Frequency range | 1–100 Hz[1] | not published |
| Pulse width | “1–400”, unit not clearly stated[1] | not published |
| Control | App for iOS and Android, 12 preset programmes[1] | App. Android confirmed on Google Play, Apple Health mentioned[1] |
| Battery | “Up to 20 sessions per charge”[1] | About 10 workouts per charge[1] |
| Suit care | Machine wash cold, delicate, in wash bag[1] | Machine washable, sizes 3XS–3XL[1] |
| Certification | Claims “FDA Cleared”. No 510(k) number published, no FDA record found under the TitanBody name[3] | FDA 510(k) K233770, “Pepper EMS Training System” (2025)[2] |
| Price | $1,895 (list $2,495). TitanBody 2.0: $2,995[1] | $1,395 launch price, $1,995 regular[1] |
| Ongoing fees | None[1] | App included for 12 months, then $200 a year[3] |
| Warranty | Suit 1 year, Power Box 3 years[1] | 1 year, 30-day trial[1] |
Numbers in brackets link to the source on each review page. “Not published” means we could not find the figure in the manufacturer’s public material, and we do not guess.
Score breakdown
| Criterion | TitanBody | PEPPER |
|---|---|---|
| Stimulation technology | 8.5 | 6.5 |
| Control and software | 8.0 | 6.0 |
| Comfort, hygiene and care | 9.5 | 9.0 |
| Safety and certification | 3.0 | 6.5 |
| Cost and ownership | 8.5 | 6.5 |
| Overall | 7.5 | 6.8 |
Mirror images on documentation
TitanBody publishes 10 channels and a 1 to 100 Hz range, but no 510(k) number, and we found no FDA record under its name. PEPPER has a verified clearance, K233770, but publishes no channel count or stimulation parameters.
Cost
TitanBody costs $1,895 with no subscription. PEPPER costs $1,395 at launch, then $200 a year for the app from year two: about $1,795 over three years, or $2,395 at its regular price.
Warranty and returns
TitanBody covers the suit for one year and the Power Box for three, with 30-day returns at the buyer’s shipping cost. PEPPER offers one year and a 30-day trial.
Sizes and track record
TitanBody offers 4XS to 6XL with free resizing in the first year. PEPPER offers 3XS to 3XL. Both are new to the US market.
A third option
VisionBody combines what each of these lacks: a verified clearance and published channels and parameters, at $1,890 with no subscription. This site is run by VB USA LLC, which sells VisionBody in the United States, so check the sources.
Verdict
Choose PEPPER if a verifiable FDA clearance matters most to you, and TitanBody if you want published parameters, no recurring fee or an unusual size.
Sources for every figure are listed on the TitanBody and PEPPER review pages.
