Specs side by side
| Specification | Visionbody | PEPPER |
|---|---|---|
| Our score | 8.8 / 10 | 6.8 / 10 |
| Built for | Home, personal trainers, studios (Pro line)[3] | Home[1] |
| Cables | None. PowerBox docks magnetically, Bluetooth 5.0 LE[1] | Wireless power box[1] |
| Electrodes | 24 dry electrodes, no wetting needed[1] | 20 dry electrodes[1] |
| Channels / muscle groups | 12 channels, including calves and inner thighs[10] | not published |
| Frequency range | 4–100 Hz[1] | not published |
| Pulse width | 150–500 µs[1] | not published |
| Control | App for iOS and Android[3] | App. Android confirmed on Google Play, Apple Health mentioned[1] |
| Battery | About 6 hours per charge, user-replaceable[3] | About 10 workouts per charge[1] |
| Suit care | Machine wash, cold gentle cycle, in laundry bag[3] | Machine washable, sizes 3XS–3XL[1] |
| Certification | FDA 510(k) K222386, Class II (2023)[2] | FDA 510(k) K233770, “Pepper EMS Training System” (2025)[2] |
| Price | $1,890 (one suit, one PowerBox)[4] | $1,395 launch price, $1,995 regular[1] |
| Ongoing fees | None, app included[10] | App included for 12 months, then $200 a year[3] |
| Warranty | PowerBox 3 years. Suit 6 months, max. 100 washes[5] | 1 year, 30-day trial[1] |
Numbers in brackets link to the source on each review page. “Not published” means we could not find the figure in the manufacturer’s public material, and we do not guess.
Score breakdown
| Criterion | Visionbody | PEPPER |
|---|---|---|
| Stimulation technology | 9.5 | 6.5 |
| Control and software | 9.0 | 6.0 |
| Comfort, hygiene and care | 9.5 | 9.0 |
| Safety and certification | 7.0 | 6.5 |
| Cost and ownership | 8.5 | 6.5 |
| Overall | 8.8 | 6.8 |
What they share
Both are wireless, dry and machine-washable, and both have FDA 510(k) clearances you can look up: K222386 for Visionbody and K233770 for PEPPER. That already puts them ahead of most home suits.
Price now, price later
PEPPER’s launch price is $1,395, rising to $1,995. The app is included for 12 months and then costs $200 a year. Visionbody costs $1,890 once. Over three years that is about $1,795 for PEPPER at the launch price, or $2,395 at the regular price, against $1,890 for Visionbody.
Published technology
Visionbody publishes 12 channels, 24 electrodes, 4 to 100 Hz and 150 to 500 microseconds. PEPPER publishes 20 electrodes but not its channel count, frequency or pulse width. We do not guess, so PEPPER earns no points for those items.
Track record
Visionbody pioneered wireless EMS suits: it was founded in 2014, has sold wireless systems since 2015, and is now in its fifth suit generation. PEPPER arrived in the US in June 2026. Its warranty is one year on the whole system, where Visionbody gives three years on the PowerBox but only six months on the suit.
Verdict
PEPPER is the budget choice among cleared dry suits, as long as the launch price lasts. Visionbody gives you more channels, published parameters, no recurring fee and a ten-year track record.
Sources for every figure are listed on the Visionbody and PEPPER review pages.
