Specs side by side
| Specification | PEPPER | Katalyst |
|---|---|---|
| Our score | 6.8 / 10 | 6.7 / 10 |
| Built for | Home[1] | Home[1] |
| Cables | Wireless power box[1] | Wireless impulse pack, Bluetooth 4.2[2] |
| Electrodes | 20 dry electrodes[1] | Wet: spray bottle and two base layers included[1] |
| Channels / muscle groups | not published | 13 output channels[2] |
| Frequency range | not published | 1–105 Hz[2] |
| Pulse width | not published | 250–375 µs[2] |
| Control | App. Android confirmed on Google Play, Apple Health mentioned[1] | iPhone or iPad only, iOS 16 or later[1] |
| Battery | About 10 workouts per charge[1] | “10+ workouts per charge”[1] |
| Suit care | Machine washable, sizes 3XS–3XL[1] | not published |
| Certification | FDA 510(k) K233770, “Pepper EMS Training System” (2025)[2] | FDA 510(k) K190966, over the counter (2020)[3] |
| Price | $1,395 launch price, $1,995 regular[1] | $2,999[1] |
| Ongoing fees | App included for 12 months, then $200 a year[3] | Membership required at purchase: $35–49 a month[1] |
| Warranty | 1 year, 30-day trial[1] | Impulse pack 3 years, suit parts 1 year[4] |
Numbers in brackets link to the source on each review page. “Not published” means we could not find the figure in the manufacturer’s public material, and we do not guess.
Score breakdown
| Criterion | PEPPER | Katalyst |
|---|---|---|
| Stimulation technology | 6.5 | 7.5 |
| Control and software | 6.0 | 8.0 |
| Comfort, hygiene and care | 9.0 | 4.0 |
| Safety and certification | 6.5 | 7.0 |
| Cost and ownership | 6.5 | 5.5 |
| Overall | 6.8 | 6.7 |
Two verified clearances
Katalyst is cleared under K190966 for over-the-counter use, and PEPPER under K233770. That puts both ahead of home suits whose clearance cannot be found under their brand name.
Dry against wet
PEPPER uses 20 dry electrodes and needs no preparation. Katalyst ships with a spray bottle and two base layers, and the pads are wetted before each session.
Cost
PEPPER costs $1,395 at its launch price, with the app included for a year and $200 a year after that: about $1,795 over three years. Katalyst costs $2,999 plus a required membership, about $4,259 to $4,763 over three years.
What is published
Katalyst’s FDA summary lists 13 channels, 1 to 105 Hz and 250 to 375 microseconds. PEPPER publishes no channel count and no parameters. Katalyst’s guided classes are the best in the group but need an iPhone or iPad.
A third option
If you want dry electrodes, a verified clearance, published parameters and no recurring fee in one product, look at Visionbody, which leads our ranking. This site is run by VB USA LLC, which sells Visionbody in the United States, so check the sources.
Verdict
PEPPER wins on convenience and cost, Katalyst on coaching and published data. PEPPER is the better buy for most people, as long as the missing specifications do not bother you.
Sources for every figure are listed on the PEPPER and Katalyst review pages.
