Specs side by side
| Specification | TitanBody | SQAI |
|---|---|---|
| Our score | 7.5 / 10 | 4.6 / 10 |
| Built for | Home, also marketed to studios[1] | Home[1] |
| Cables | None, Bluetooth[1] | Bluetooth controller[1] |
| Electrodes | 20 dry electrodes, “no wet pads”[1] | Movable pads worn with conductive base layers[1] |
| Channels / muscle groups | 10 channels (TitanBody 2.0 on preorder: 14)[1] | not published |
| Frequency range | 1–100 Hz[1] | not published |
| Pulse width | “1–400”, unit not clearly stated[1] | not published |
| Control | App for iOS and Android, 12 preset programmes[1] | App for iOS and Android[1] |
| Battery | “Up to 20 sessions per charge”[1] | not published |
| Suit care | Machine wash cold, delicate, in wash bag[1] | Inner layer machine washable[1] |
| Certification | Claims “FDA Cleared”. No 510(k) number published, no FDA record found under the TitanBody name[3] | Claims “FDA-Cleared”. No 510(k) number published, no FDA record found under the SQAI name[2] |
| Price | $1,895 (list $2,495). TitanBody 2.0: $2,995[1] | $2,995[1] |
| Ongoing fees | None[1] | None[1] |
| Warranty | Suit 1 year, Power Box 3 years[1] | 1 year. 30-day return with $450 restocking fee[1] |
Numbers in brackets link to the source on each review page. “Not published” means we could not find the figure in the manufacturer’s public material, and we do not guess.
Score breakdown
| Criterion | TitanBody | SQAI |
|---|---|---|
| Stimulation technology | 8.5 | 4.0 |
| Control and software | 8.0 | 6.0 |
| Comfort, hygiene and care | 9.5 | 6.0 |
| Safety and certification | 3.0 | 2.5 |
| Cost and ownership | 8.5 | 5.5 |
| Overall | 7.5 | 4.6 |
Price
TitanBody costs $1,895 and SQAI $2,995. Neither has a subscription.
What is published
TitanBody publishes 20 dry electrodes, 10 channels, a 1 to 100 Hz range and its battery life. SQAI publishes none of these figures.
The same open question
Both brands state that they are FDA cleared, and neither publishes a 510(k) number. We found no FDA record under either brand name. A device can be cleared under a manufacturer’s name, so ask each brand for its number.
Fit and returns
SQAI’s movable pads help with unusual body shapes. TitanBody answers with sizes from 4XS to 6XL and free resizing. Returning an SQAI costs a $450 restocking fee. TitanBody buyers pay return shipping.
Verdict
TitanBody offers more documented technology for $1,100 less. SQAI only makes sense if you need movable pads.
Sources for every figure are listed on the TitanBody and SQAI review pages.
