Specs side by side
| Specification | VisionBody Pro | miha bodytec |
|---|---|---|
| Our score | 8.7 / 10 | 6.8 / 10 |
| Built for | Personal trainers, studios, gyms and spas[3] | Studios, physiotherapy, clinics, trainers[1] |
| Cables | None. PowerBox docks magnetically, Bluetooth 5.0 LE[1] | Cabled console, or wireless i-body option[2] |
| Electrodes | Dry PowerSuit. A PowerVest with 20 wet electrodes is also offered[2] | Wet: electrode covers moistened, worn over undergarments[3] |
| Channels / muscle groups | 12 channels[1] | 10 channels cabled, 8 wireless[3] |
| Frequency range | 4–100 Hz in the FDA summary. VisionBody also states a medium-frequency range of 2,000–7,000 Hz[2] | 2–150 Hz[3] |
| Pulse width | 150–500 µs[1] | 50–400 µs[3] |
| Control | iPad app over Bluetooth. One trainer runs eight or more clients at once[7] | Dedicated console, operated by a trainer[2] |
| Battery | About 6 hours per charge, user-replaceable[4] | not published |
| Suit care | Machine wash. Clients can rent or own their personal suit[3] | Vest, straps and belt washable[3] |
| Certification | FDA 510(k) K222386, Class II, summary lists prescription use (2023). Maker also states “TUV and biocompatibility tested”[5] | FDA 510(k) K221498, prescription use (2022). “Certified for medical use since 2012”[4] |
| Price | Rental from $490 a month (one-person pack) or $890 (two-person pack). Purchase price on request[3] | not published |
| Ongoing fees | Rental model, minimum term 6 months, purchase option after 6 or 12 months[3] | Not applicable |
| Warranty | not published | not published |
Numbers in brackets link to the source on each review page. “Not published” means we could not find the figure in the manufacturer’s public material, and we do not guess.
Score breakdown
| Criterion | VisionBody Pro | miha bodytec |
|---|---|---|
| Stimulation technology | 9.5 | 6.5 |
| Control and software | 9.5 | 8.0 |
| Comfort, hygiene and care | 9.5 | 4.5 |
| Safety and certification | 7.5 | 9.0 |
| Cost and ownership | 6.5 | 5.0 |
| Overall | 8.7 | 6.8 |
Two generations of studio EMS
miha bodytec is the established reference: a console, cables in its full 10-channel configuration, moistened electrodes over undergarments, and a trainer at the controls. Most published trials used this kind of set-up. VisionBody Pro is cable-free with dry electrodes, and one trainer can run up to eight people at once.
What that changes in a studio
Dry, cable-free suits shorten changeover time and let clients move freely, which suits group formats and outdoor sessions. miha’s cabled console gives the operator 10 channels and a wide parameter range, 2 to 150 Hz and 50 to 400 microseconds, and an evidence base no one else has.
Business model
miha bodytec sells by quote. VisionBody publishes a rental model for studios from $490 a month with a purchase option, and clients can rent their own suit.
Regulatory status
Both have FDA 510(k) clearances: K221498 for miha bodytec II, for prescription use with a trained operator, and K222386 for VisionBody.
Verdict
For clinical and research settings, miha bodytec remains the reference. For trainers who want group sessions without cables, water or a large up-front investment, VisionBody Pro is the more flexible system.
Sources for every figure are listed on the VisionBody Pro and miha bodytec review pages.
