Specs side by side
| Specification | VisionBody | SQAI |
|---|---|---|
| Our score | 8.8 / 10 | 4.6 / 10 |
| Built for | Home, personal trainers, studios (Pro line)[3] | Home[1] |
| Cables | None. PowerBox docks magnetically, Bluetooth 5.0 LE[1] | Bluetooth controller[1] |
| Electrodes | 24 dry electrodes, no wetting needed[1] | Movable pads worn with conductive base layers[1] |
| Channels / muscle groups | 12 channels, including calves and inner thighs[10] | not published |
| Frequency range | 4–100 Hz[1] | not published |
| Pulse width | 150–500 µs[1] | not published |
| Control | App for iOS and Android[3] | App for iOS and Android[1] |
| Battery | About 6 hours per charge, user-replaceable[3] | not published |
| Suit care | Machine wash, cold gentle cycle, in laundry bag[3] | Inner layer machine washable[1] |
| Certification | FDA 510(k) K222386, Class II (2023)[2] | Claims “FDA-Cleared”. No 510(k) number published, no FDA record found under the SQAI name[2] |
| Price | $1,890 (one suit, one PowerBox)[4] | $2,995[1] |
| Ongoing fees | None, app included[10] | None[1] |
| Warranty | PowerBox 3 years. Suit 6 months, max. 100 washes[5] | 1 year. 30-day return with $450 restocking fee[1] |
Numbers in brackets link to the source on each review page. “Not published” means we could not find the figure in the manufacturer’s public material, and we do not guess.
Score breakdown
| Criterion | VisionBody | SQAI |
|---|---|---|
| Stimulation technology | 9.5 | 4.0 |
| Control and software | 9.0 | 6.0 |
| Comfort, hygiene and care | 9.5 | 6.0 |
| Safety and certification | 7.0 | 2.5 |
| Cost and ownership | 8.5 | 5.5 |
| Overall | 8.8 | 4.6 |
Two ways to fit a body
SQAI uses electrode pads that can be moved, worn with conductive base layers. VisionBody sews 24 dry electrodes into the suit and offers made-to-measure sizing. SQAI’s approach adapts to unusual body shapes. VisionBody’s is faster to put on.
Documentation
VisionBody’s clearance K222386 is public, with channels, frequency and pulse width. SQAI headlines an FDA clearance but gives no 510(k) number, and publishes no channel count or stimulation parameters.
Price and returns
SQAI costs $2,995 and charges a $450 restocking fee if you return it within the 30-day trial. VisionBody costs $1,890 with a 21-day return window. Neither has a subscription.
Verdict
Unless you specifically need movable pads, VisionBody offers more documented technology for about $1,100 less, and trying it costs you less if you change your mind.
Sources for every figure are listed on the VisionBody and SQAI review pages.
